Please click on a month below for a pdf link to the latest meeting agenda.
Click here to return to the Finances page.
2024 | Agenda |
March 2024 | Agenda March 2024 |
May 2024 | Agenda May 2024 |
Sep 2024 | Agenda Sep 2024 |
2023 | Agenda |
March 2023 | Agenda March 2023 |
April 2023 | Agenda April 2023 |
September | Agenda September 2023 |
November | Agenda November 2023 |
2022 | Agenda |
March 2022 | Agenda March 2022 |
November 2022 | Agenda November 2022 |
2021 | Agenda |
March 2021 | Agenda March 2021 |
April 2021 | Agenda April 2021 |
September 2021 | MEETING CANCELLED |
Archived Agendas
2020 | Agenda |
March 2020 | Agenda Mar 2020 |
May 2020 | MEETING CANCELLED |
July 2020 | Agenda Jul 2020 |
Sep 2020 | Agenda Sep 2020 |
Nov 2020 | Agenda Nov 2020 |
2019 | Agenda |
March 2019 | Agenda Mar 2019 |
May 2019 | Agenda May 2019 |
September 2019 | Agenda Sept 2019 |
November 2019 | Agenda Nov 2019 |
2018 | Agenda |
March 2018 | Agenda Mar 2018 |
May 2018 | Agenda May 2018 |
Sept 2018 | Agenda Sept 2018 |
Nov 2018 | Agenda Nov 2018 |
2017 | Agenda |
Nov 2017 | Agenda Nov 2017 |
Can’t view this? Check your Adobe PDF viewer is up to date here.